Size | Pant Length(cm) | Waist(cm) | Hip(cm) | US | EU | |||
Width | Relaxed | Width | Relaxed | Width | Relaxed | |||
S | 91 | 35.8 | 64-85 | 25.1-33.4 | 76-80 | 29.9-31.4 | ||
M | 92 | 36.2 | 66-90 | 25.9-34.4 | 80-88 | 31.5-34.6 | ||
L | 93 | 36.6 | 68-95 | 26.7-37.4 | 84-94 | 33-37 | ||
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! | ||||||||
2. Please allow 1-3 cm measuring deviation due to manual measurement. |
Reviews
There are no reviews yet.