Size Informatio | ||||||||
Size | Length | bust | Sleeve Length | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 40 | 15.7 | 68-80 | 26.7-31.4 | 20 | 7.9 | / | / |
M | 41 | 16.1 | 72-84 | 28.3-33.0 | 20.5 | 8.1 | / | / |
L | 42 | 16.5 | 76-88 | 29.9-34.6 | 21 | 8.3 | / | / |
Hand measurement will have discrepancy of about 1-3cm
1inch=2.54cm, 1lb=0.453kg
Reviews
There are no reviews yet.