Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 66-74 | 25-29 | 80-88 | 31-34 | 91 | 35.8 | |||||
M | 70-78 | 27-30 | 86-92 | 33-36 | 92 | 36.2 | |||||
L | 74-82 | 29-32 | 90-96 | 35-37 | 93 | 36.6 | |||||
XL | 78-86 | 30-33 | 94-100 | 37-39 | 94 | 37.0 | |||||
Buyer Show
Reviews
There are no reviews yet.